iPhone 舊手機回收加碼(摔機後也能回收)

北中南實體門市 回收iPhone立即換現金

iPhone 15 新機上市,iPhone 14 Pro Max 回收價最高可達30,000元*!iPhone 14 及前系列 US3C提供舊二手機回收加碼活動,活動期間凡親至門市出示本活動網頁,即可獲得參加加碼活動!

  • US3C 用【現金】收購您的舊機 (APPLE官方回收只能換官網購物金)
  • 可至全台實體門市直接交易

iPhone 15 Pro 鈦金屬邊框及全新人像模式4800 萬像素主相機,是否如官方形容具備更清晰的細節、更生動的色彩和更好的低光源環境拍攝效果?還是會因為iPhone 15的新色讓您決定高價賣出手上的舊二手iPhone手機? US3C 是目前市面上收購iPhone最高價的優良商家。

型號/容量US3C 加碼
現金回收價
Apple 官方US3C vs. Apple官網
iPhone X 64G36003300高 9%
iPhone X 256G40003600高 11%
iPhone XR 64G42004100高 2%
iPhone XR 128G47004500高 4%
iPhone XR 256G52004800高 8%
iPhone XS 64G42003500高 20%
iPhone XS 256G47004100高 15%
iPhone XS 512G52004400高 18%
iPhone XS Max 64G55004600高 20%
iPhone XS Max 256G60005000高 20%
iPhone XS Max 512G65005300高 23%
iPhone 11 64G60005500高 9%
iPhone 11 128G66006100高 8%
iPhone 11 256G72006700高 7%
iPhone 11 Pro 64G71006500高 9%
iPhone 11 Pro 256G81007100高 14%
iPhone 11 Pro 512G91007800高 17%
iPhone 11 Pro Max 64G88007600高 16%
iPhone 11 Pro Max 256G98008500高 15%
iPhone 11 Pro Max 512G108009100高 19%
iPhone SE2 64G27001900高 42%
iPhone SE2 128G32002200高 45%
iPhone SE2 256G37002900高 28%
iPhone 12 mini 64G60005500高 9%
iPhone 12 mini 128G70006100高 15%
iPhone 12 mini 256G80006700高 19%
iPhone 12 64G78007500高 4%
iPhone 12 128G88007900高 11%
iPhone 12 256G98008600高 14%
iPhone 12 Pro 128G105009500高 11%
iPhone 12 Pro 256G1150010400高 11%
iPhone 12 Pro 512G1250011300高 11%
iPhone 12 Pro Max 128G1300011000高 18%
iPhone 12 Pro Max 256G1400011900高 18%
iPhone 12 Pro Max 512G1500012900高 16%
iPhone 13 mini 128G102009500高 7%
iPhone 13 mini 256G1120010100高 11%
iPhone 13 mini 512G1220011300高 8%
iPhone 13 128G1200011000高 9%
iPhone 13 256G1300012000高 8%
iPhone 13 512G1400012900高 9%
iPhone 13 Pro 128G1650014000高 18%
iPhone 13 Pro 256G1800015500高 16%
iPhone 13 Pro 512G1950017000高 15%
iPhone 13 Pro 1TB2100018100高 16%
iPhone 13 Pro Max 128G1900016500高 15%
iPhone 13 Pro Max 256G2050017700高 16%
iPhone 13 Pro Max 512G2200019100高 15%
iPhone 13 Pro Max 1TB2350021300高 10%
iPhone 14 128G1450013000高 12%
iPhone 14 256G1600014200高 13%
iPhone 14 512G1750015800高 11%
iPhone 14 Plus 128G1600014000高 14%
iPhone 14 Plus 256G1750015500高 13%
iPhone 14 Plus 512G1900016800高 13%
iPhone 14 Pro 128G1950017000高 15%
iPhone 14 Pro 256G2200020100高 9%
iPhone 14 Pro 512G2450020900高 17%
iPhone 14 Pro 1TB2750022600高 22%
iPhone 14 Pro Max 128G2150020000高 8%
iPhone 14 Pro Max 256G2400022600高 6%
iPhone 14 Pro Max 512G2650024300高 9%
iPhone 14 Pro Max 1TB3000027000高 11%
iPhone SE3 64G52004100高 27%
iPhone SE3 128G62004500高 38%
iPhone SE3 256G72004900高 47%
iPhone 6 16G400-
iPhone 6 32G400-
iPhone 6 64G400-
iPhone 6 128G400-
iPhone 6 Plus 16G400-
iPhone 6 Plus 64G400-
iPhone 6 Plus 128G400-
iPhone 6S 16G500-
iPhone 6S 32G500-
iPhone 6S 64G500-
iPhone 6S 128G500-
iPhone 6S Plus 16G500-
iPhone 6S Plus 32G600-
iPhone 6S Plus 64G600-
iPhone 6S Plus 128G700-
iPhone SE 16G500-
iPhone SE 32G600-
iPhone SE 64G600-
iPhone SE 128G700-
iPhone 7 32G1100800高 38%
iPhone 7 128G12001000高 20%
iPhone 7 256G13001100高 18%
iPhone 7 Plus 32G14001200高 17%
iPhone 7 Plus 128G16001400高 14%
iPhone 7 Plus 256G18001600高 13%
iPhone 8 64G22002000高 10%
iPhone 8 128G23002100高 10%
iPhone 8 256G24002200高 9%
iPhone 8 Plus 64G27002500高 8%
iPhone 8 Plus 128G29002700高 7%
iPhone 8 Plus 256G31002900高 7%